<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bearpig.co.uk</title>
	<atom:link href="http://www.bearpig.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearpig.co.uk/blog</link>
	<description>New Media Consultant</description>
	<lastBuildDate>Wed, 04 Apr 2012 16:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>.ts .mts .m2t exporting in Adobe Media Encoder</title>
		<link>http://www.bearpig.co.uk/blog/2010/11/ts-mts-m2t-exporting-in-adobe-media-encoder/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/11/ts-mts-m2t-exporting-in-adobe-media-encoder/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:19:28 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1302</guid>
		<description><![CDATA[If you ever need to supply a video file in a .ts/.mts/.m2t wrapper, commonly used on Blu-ray and AVCHD  but can&#8217;t find out how to using any of the Adobe Creative Suite, please read on and find out how&#8230;.I recently was asked to create a few animations with Jim for Jersey Telecom&#8216;s christmas window display; [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever need to supply a video file in a .ts/.mts/.m2t wrapper, commonly used on Blu-ray and AVCHD  but can&#8217;t find out how to using any of the Adobe Creative Suite, please read on and find out how&#8230;.<span id="more-1302"></span>I recently was asked to create a few animations with <a href="http://www.jimandtonic.co.uk" target="_blank">Jim</a> for <a href="http://www.jerseytelecom.com" target="_blank">Jersey Telecom</a>&#8216;s christmas window display; the animations were going to be shown on a 60&#8243; TV with the source being a <a href="http://www.brightsign.biz/products/hd110.php" target="_blank">BrightSign HD110 Looping Sign Controller</a> via a SD card. I&#8217;ve dealt with dedicated video source controllers before but my experience is that they usually only support old and outdated formats and codecs, and for the most part don&#8217;t allow a massive amount of control, which is why so many people end up feeding a laptop into a screen for a digital signage solution. The BrightSign unit was sourced by <a href="http://www.delta-av.com" target="_blank">Delta AV</a> and stated that it supported H.264 files. So far so good.</p>
<p>The problem occurred when we looked into what wrappers we can use for the files. Supported wrappers were .VOB, .TS &amp; .MPG. So the usual workflow of using .MOV was straight out the window, and to add to the confusion, .VOB and .TS formats cannot be exported from Adobe Media Encoder&#8230;&#8230;. or can they?</p>
<h2>Here&#8217;s the workaround we eventually found.</h2>
<p><strong>Export your video out of whatever program you&#8217;re using (in our case, it was After Effects CS4).</strong></p>
<p><strong>Open Adobe Media Encoder and drag and drop your video into the window.</strong></p>
<p><strong>Choose the Format as MPEG2 and the click on the &#8216;preset&#8217; setting (by default it&#8217;s &#8217;1440 x1080i 25 High Quality&#8217;).</strong></p>
<figure><img class="aligncenter size-full wp-image-1306" title="ts1" src="http://www.bearpig.co.uk/blog/wp-content/uploads/2010/11/ts1.jpg" alt="" width="528" height="143" /></figure>
<p><strong>In the Preset window, choose your basic video settings as necessary (width, height, audio, etc).</strong></p>
<p><strong>Click on the Multiplexer and choose &#8216;TS&#8217; for the Multiplexing option and OK (you may want to save this preset if you&#8217;ve got to convert a lot of footage).</strong></p>
<figure><img class="aligncenter size-full wp-image-1307" title="ts2" src="http://www.bearpig.co.uk/blog/wp-content/uploads/2010/11/ts2.jpg" alt="" width="528" height="427" /></figure>
<p><strong>Render &#8211; this should produce a video file with the file format of .m2t &#8211; if you need a .ts/.mts file just rename the suffix.</strong></p>
<p>In the case of using the BrightSign unit, we had to download their software <a href="http://www.brightsign.biz/products/brightauthor.php" target="_blank">BrightAuthor</a> which of course only works on a PC&#8230;.. Using this we could create the playlist once we&#8217;d renamed the files to .ts wrappers and then published it to the SD card. After about 1 minute of waiting after turning the unit on with the SD card in (the screen is blank which is useful&#8230;. but give it time&#8230;) the video appeared and has played perfectly since.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/11/ts-mts-m2t-exporting-in-adobe-media-encoder/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Free Hydro74 fonts</title>
		<link>http://www.bearpig.co.uk/blog/2010/10/free-hydro74-fonts/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/10/free-hydro74-fonts/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:08:00 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1266</guid>
		<description><![CDATA[Head on over to Legacy of Defeat to get some free fonts by the talented Hydro74. Also highly recommend that you check out the rest of his work at his site.]]></description>
			<content:encoded><![CDATA[<p>Head on over to <a title="Legacy of Defeat" href="http://www.legacyofdefeat.com/" target="_blank">Legacy of Defeat</a> to get some free fonts by the talented Hydro74. Also highly recommend that you check out the rest of his work at his <a href="http://www.hydro74.com/" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/10/free-hydro74-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Real : The smarter, faster, easier way to build a successful web application</title>
		<link>http://www.bearpig.co.uk/blog/2010/09/getting-real/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/09/getting-real/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:05:01 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1247</guid>
		<description><![CDATA[I&#8217;ve been preoccupied with some big projects recently (which, of course, will appear here in some time) but in between renders and downtime, I&#8217;ve been reading a bit more. Which made a change considering that easily 90% of everything my eyes consume is via RGB goodness through a screen of sort. So back to basic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been preoccupied with some big projects recently (which, of course, will appear here in some time) but in between renders and downtime, I&#8217;ve been reading a bit more. Which made a change considering that easily 90% of everything my eyes consume is via RGB goodness through a screen of sort. So back to basic paper and ink, and the pieces I&#8217;m working through at the moment is &#8220;Getting Real &#8211; The smarter, faster, easier way to build a successful web application&#8221; by 37signals.<span id="more-1247"></span></p>
<p>For those of you who&#8217;ve been around the internet for a while will probably have come across the 37signals blog &#8220;<a href="http://37signals.com/svn/" target="_blank">Signal vs Noise</a>&#8220;. For those of you who haven&#8217;t, 37signals are the guys behind market leading software packages &#8220;<a href="http://basecamphq.com/" target="_blank">Basecamp</a>, <a href="http://highrisehq.com/" target="_blank">Highrise</a>, <a href="http://backpackit.com/?source=37signals+home" target="_blank">Backpack</a> &amp; <a href="http://campfirenow.com/" target="_blank">Campfire</a>&#8221; and THE go-to guys for studying how to really do business and get away from the problems that cause over-budget/over-deadline issues. The book is basically articles from the SvN blog and you can get it via <a href="https://gettingreal.37signals.com/purchases/new" target="_blank">PDF</a> ($19) or <a href="http://gettingreal.37signals.com/toc.php" target="_blank">read online</a> (free) as well as the paperback copy but in my effort to prize my face from the glare of a monitor, I went for the book.</p>
<p>The main reason for picking this up, apart from following the SvN blog for a while, is that I&#8217;m due to start developing a web application myself and nearly every I spoke with online recommended this book before I start the actual work (read: the stuff that costs money and not just time). I must admit so far, they were all right. This book gives clear, intelligent tips and guides to the process behind making a web app. Not really the technical aspects of it but more notes on how they operate and how you can succeed without hiring hundreds of staff and spending hundreds of thousands of pounds/dollars.</p>
<p>My favourite article so far is summed up nicely &#8211; &#8220;Build half a product, not a half-assed product&#8221; &#8211; it&#8217;s better to role out a product that works but has scope for adding other features at a later date, than rolling out a product that does everything, but does so badly.</p>
<p>I&#8217;ve got a few more books I&#8217;ll bung reviews up that I&#8217;ve worked through, please let me know below what you guys/girls think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/09/getting-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update!</title>
		<link>http://www.bearpig.co.uk/blog/2010/06/update/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/06/update/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:37:38 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1215</guid>
		<description><![CDATA[I&#8217;ve just had an Honourable mention from Nick Campbell over at GreyScaleGorilla.com for my Countdown vid (displayed on the previous post). Thanks to all of your comments via Vimeo and cheers to Nick for starting the 5 second project idea, as well as to Jim for egging me on to enter! View the article here]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just had an Honourable mention from Nick Campbell over at <a href="http://www.GreyScaleGorilla.com" target="_blank">GreyScaleGorilla.com</a> for my Countdown vid (displayed on the previous post). Thanks to all of your comments via Vimeo and cheers to Nick for starting the 5 second project idea, as well as to Jim for egging me on to enter!</p>
<p>View the article <a href="http://greyscalegorilla.com/blog/2010/06/winner-of-the-five-second-project-countdown/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/06/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSG 5 second project &#8211; Countdown</title>
		<link>http://www.bearpig.co.uk/blog/2010/05/gsg-5-second-project-countdown/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/05/gsg-5-second-project-countdown/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:45:01 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1212</guid>
		<description><![CDATA[This is my effort for Nick Campbell&#8217;s 5 second project &#8220;Countdown&#8221;. The basic premise for 5 second projects are that you create an animated piece lasting 5 seconds around a central theme and upload them to let everyone else see your work. It drives you to quickly create something that&#8217;s throw-away but still requires you [...]]]></description>
			<content:encoded><![CDATA[<p><object width="528" height="297"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11903957&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=0&#038;show_portrait=1&#038;color=00adef&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11903957&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=0&#038;show_portrait=1&#038;color=00adef&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="528" height="297"></embed></object><br />
This is my effort for<a href="http://www.greyscalegorilla.com" target="_blank"> Nick Campbell&#8217;s</a> 5 second project &#8220;Countdown&#8221;.</p>
<p>The basic premise for 5 second projects are that you create an animated piece lasting 5 seconds around a central theme and upload them to let everyone else see your work. It drives you to quickly create something that&#8217;s throw-away but still requires you to think about a concept and finish it through to the end result &#8211; I highly recommend if you&#8217;re working the field of animation, or just looking to start, get involved in this.</p>
<p>Took about an hour from start to end, working in Photoshop to deal with the elements (old screenshots and sprites) and animated in After Effects. Audio was boshed together in Premiere from some old 8bit game samples I had. Finally rendered in H264 QT using Adobe Media Encoder.</p>
<p>If you like the clip, please click &#8220;Like&#8221; on the video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/05/gsg-5-second-project-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual effects test</title>
		<link>http://www.bearpig.co.uk/blog/2010/05/visual-effects-test/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/05/visual-effects-test/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:16:29 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1197</guid>
		<description><![CDATA[Here&#8217;s a quite effects and equipment test I did alongside Andy and the crew from Fortress Island Films. Muzzle flashes/cartridges and comped-in explosion were my responsibilities but not colouration I hasten to add &#8211; this definately needs some work but for a few days playing around, it looks alight. Oh and the ident was quickly [...]]]></description>
			<content:encoded><![CDATA[<p><object width="494" height="278"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11077958&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=ff9933&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11077958&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=ff9933&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="494" height="278"></embed></object></p>
<p>Here&#8217;s a quite effects and equipment test I did alongside Andy and the crew from <a href="http://www.fortressislandfilms.com" target="_blank">Fortress Island Films</a>.</p>
<p>Muzzle flashes/cartridges and comped-in explosion were my responsibilities but not colouration I hasten to add &#8211; this definately needs some work but for a few days playing around, it looks alight. Oh and the ident was quickly made for FIF as well&#8230;</p>
<p>Stay posted for the final piece when it comes up online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/05/visual-effects-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers: Startups, Ideas and Taglines</title>
		<link>http://www.bearpig.co.uk/blog/2010/04/freelancers-startups-ideas-and-taglines/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/04/freelancers-startups-ideas-and-taglines/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:27:36 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[freelancers]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1183</guid>
		<description><![CDATA[When it comes to Web Startups in this day and age, it seems we&#8217;ve all been approached by someone who &#8216;has this amazing idea that&#8217;s going to revolutionize the internet&#8217; but turns out to just want to rip off youtube, facebook, twitter, etc. A lot of the time someone will want to develop an idea [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to Web Startups in this day and age, it seems we&#8217;ve all been approached by someone who &#8216;has this amazing idea that&#8217;s going to revolutionize the internet&#8217; but turns out to just want to rip off youtube, facebook, twitter, etc.</p>
<p>A lot of the time someone will want to develop an idea that has had all the large details mapped out but none of the small details. Take a leaf out of <a href="http://37signals.com/" target="_blank">37signals</a> book (<a href="http://37signals.com/rework/" target="_blank">literally</a>) &#8211; it&#8217;s better to make half a product than a half-assed product. <span id="more-1183"></span>Especially now when you realistically only have one chance to capture someone on your site and keep them coming back. If they&#8217;re confused and don&#8217;t know exactly what your product/site offers, chances are they will forget about it and move on.</p>
<h3>Taglines</h3>
<p>When someone approaches me with an idea (or rarely, if i come up with one myself) I like to think of it as a film. In the movies, films are sold purely on a tagline/strapline. This is a signal sentence that quickly explains roughly what you should expect. If someone asked you what &#8216;<a href="http://www.imdb.com/title/tt0078748/" target="_blank">Alien</a>&#8216; was like, you&#8217;d quickly be able to get across the idea by replying &#8220;think of it like Jaws in space&#8221;. This is known in business circles as a &#8220;<a href="http://venturehacks.com/articles/high-concept-pitch" target="_blank">high concept pitch</a>&#8220;.</p>
<p>If you can grab someone&#8217;s attention in one sentence, you have a chance that they&#8217;ll be interested and therefore remember it. If you need a massive page of text and diagrams to get across a concept, then chances are that you&#8217;ll fail to get the public&#8217;s attention and therefore views/sales.</p>
<p>So next time someone comes to you with a great idea ask them to come up with a tagline for it &#8211; it doesn&#8217;t have to explain in great detail what your idea does, just get someone to ask another question about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/04/freelancers-startups-ideas-and-taglines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Quick Tip</title>
		<link>http://www.bearpig.co.uk/blog/2010/04/ae-quick-tip-changing-first-point-on-a-mask/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/04/ae-quick-tip-changing-first-point-on-a-mask/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:53:48 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1122</guid>
		<description><![CDATA[Changing first point on a mask Here&#8217;s a quick tip that James from JimAndTonic (who&#8217;s renting a hotdesk in The Observatory at the moment) let me know today after we were scratching our heads for a while. If you use the Stroke effect (or similar) to trace a line around a mask/path that joined up, [...]]]></description>
			<content:encoded><![CDATA[<h2>Changing first point on a mask</h2>
<p>Here&#8217;s a quick tip that James from<a href="http://www.jimandtonic.co.uk/" target="_blank"> JimAndTonic</a> (who&#8217;s renting a hotdesk in <a href="http://www.beobserved.com" target="_blank">The Observatory</a> at the moment) let me know today after we were scratching our heads for a while. If you use the Stroke effect (or similar) to trace a line around a mask/path that joined up, but the start point needs to be changing to another point, this is how you make that happen.</p>
<p>As per the picture above first use the Arrow tool to click on the point that you wish to make the first point. Then goto the Menu and click on Layers -&gt; Mask and Shape Path -&gt; Set First Vertex. This sets the active point as the first point. Voila!</p>
<p>A simple thing that&#8217;s has confused me on more than one occasion, so hopefully this will be useful for you fellow AE monkeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/04/ae-quick-tip-changing-first-point-on-a-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Observatron</title>
		<link>http://www.bearpig.co.uk/blog/2010/03/the-observatron/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/03/the-observatron/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:03:59 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1114</guid>
		<description><![CDATA[The &#8216;mascot&#8217; of The Observatory (the creative communications group I&#8217;m part of) in all it&#8217;s 3D goodness. Visuals were done by my good buddy Ollie H and audio was provided by myself using Soundbooth CS4 and Premiere CS4. Our website will be up and running soon but please check out it so far using the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="528" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10407402&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="528" height="370" src="http://vimeo.com/moogaloop.swf?clip_id=10407402&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
The &#8216;mascot&#8217; of <a href="http://beobserved.com/blog" target="_blank">The Observatory </a>(the creative communications group I&#8217;m part of) in all it&#8217;s 3D goodness. Visuals were done by my good buddy <a href="http://www.ollieh.com" target="_blank">Ollie H</a> and audio was provided by myself using Soundbooth CS4 and Premiere CS4. Our website will be up and running soon but please check out it so far using the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/03/the-observatron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers: Punching above your weight?</title>
		<link>http://www.bearpig.co.uk/blog/2010/03/punching-above-your-weight/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/03/punching-above-your-weight/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:47:37 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[freelancers]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1109</guid>
		<description><![CDATA[This old boxing phrase would be used to describe someone who either could fight a opponent in a heavier weight class. You would try and be a lightweight and fight as a heavyweight &#8211; this is the way that a lot of Freelance Creatives believe is the best way to be. Operate as a physically [...]]]></description>
			<content:encoded><![CDATA[<p>This old boxing phrase would be used to describe someone who either could fight a opponent in a heavier weight class. You would try and be a lightweight and fight as a heavyweight &#8211; this is the way that a lot of Freelance Creatives believe is the best way to be. Operate as a physically small business but compete as a large business.</p>
<p>But the problem is if many, if not all, modern creative freelancers are acting in this way, then they are all competing on the same level i.e. the same weight class. This can be especially true considering the steep decline of the &#8216;traditional&#8217; agency model which we are all seeing almost worldwide. <span id="more-1109"></span></p>
<p>I think the approach you should be taking is the reverse.</p>
<h2>Be a Heavyweight, move like a Lightweight.</h2>
<p>If you can gain a massive amount of skill in a lot of areas and be flexible enough to operate quickly in a lot of areas you&#8217;ll create more business and a bigger and better name for yourself. Now I&#8217;m not saying that you should be an expert in all areas of art/design/development/etc but knowing what goes into most steps really helps in others.</p>
<p>I&#8217;ve found that in my experience with low-budget film-making, that you&#8217;re much more likely to be hired for a crew if you can turn your hand at most things instead of just saying &#8216;I can only work the follow focus, sorry I don&#8217;t know anything about audio levels&#8221;. In the design side of my work I&#8217;ve definitely got work out of being able to quickly &#8216;bug test some php&#8217; or &#8216;recreate a logo in the right format&#8217; instead of relying on other people to sort these problems while I concentrate purely on the motion side of things.</p>
<p>I think it boils down to the following.</p>
<h2>The more strings to your bow, the further your arrow will fly</h2>
<p>So don&#8217;t worry about trying to compete with the big guys, and just invest in yourself and your skillset and this will lead to more work, a quicker workflow and happier clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/03/punching-above-your-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moviepeg</title>
		<link>http://www.bearpig.co.uk/blog/2010/03/a-simple-accessory-to-a-complex-gadget/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/03/a-simple-accessory-to-a-complex-gadget/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:24:06 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1088</guid>
		<description><![CDATA[I saw this recently on a product website I read from time to time, and it&#8217;s simplicity blew me away. For an iPhone user, nearly every app or use comes from holding it in your hands. And why wouldn&#8217;t you want to hold it all the time &#8211; it&#8217;s a very lovely thing to hold. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this recently on a product website I read from time to time, and it&#8217;s simplicity blew me away. For an iPhone user, nearly every app or use comes from holding it in your hands. And why wouldn&#8217;t you want to hold it all the time &#8211; it&#8217;s a very lovely thing to hold. But when it&#8217;s sitting on my desk I tend to lean it up against my screen to I can quickly check when an alarm goes off or who&#8217;s calling, and when I&#8217;m traveling and want to watch a video I have to hold it which can get boring over 10mins.</p>
<h2>Introducing the <a href="http://movie-peg.com" target="_blank">Moviepeg</a>.</h2>
<p>A hunk of rubberized plastic with a notch out of it which your iphone fits. Thats it. A single piece of material. No chips or buttons or extra features. And that&#8217;s a big refreshing change from all other iPhone accessories as usually they try to fit everything into one product, but as with most things it&#8217;s much better to pick one problem and solve it than try to solve many and fail in all.<span id="more-1088"></span></p>
<p>My thoughts on where it could be improved are as follows:</p>
<ul>
<li>Why are there not more colours available &#8211; for something that could be easily mass-produced in any dye, why limit it to 6?</li>
<li>Why not offer corporate branded options &#8211; I know many clients would love to be able to give these out as it&#8217;s something that you&#8217;d never chuck out.</li>
<li>£4.99 (+ P&amp;P) seems a bit steep &#8211; I&#8217;d not think twice about ordering several (for office, home, friends, etc) if it was half that price or at least customisable for that amount.</li>
</ul>
<p>So these are not really improvements on the product itself, but the choice offered to the customer. All in all, the best solution I have seen so far for a problem that&#8217;s been apparent for 2/3 years now &#8211; Well done to the guys &amp; girls at <a href="http://mnatwork.com/" target="_blank">magneticNorth</a>.</p>
<p><em>P.S. Just found out via their twitter that it&#8217;s only the first week of trading, so hopefully my points above will become reality in the near future. Also I can understand the price if they&#8217;ve got so much coverage before shipping!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/03/a-simple-accessory-to-a-complex-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to work</title>
		<link>http://www.bearpig.co.uk/blog/2010/03/updates-to-work/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/03/updates-to-work/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:47:53 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1084</guid>
		<description><![CDATA[It&#8217;s been a manic few weeks of work (which is always better than having no work!) hence why I haven&#8217;t really had time to update this site much. I&#8217;ve updated the Static part of my work with a couple of logo renders, and will update the Online and Motion parts in the next few days [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a manic few weeks of work (which is always better than having no work!) hence why I haven&#8217;t really had time to update this site much. I&#8217;ve updated the <a href="http://www.bearpig.co.uk/blog/?page_id=642" target="_blank">Static</a> part of my work with a couple of logo renders, and will update the <a href="http://www.bearpig.co.uk/blog/?page_id=622" target="_blank">Online</a> and <a href="http://www.bearpig.co.uk/blog/?page_id=623" target="_blank">Motion</a> parts in the next few days as I&#8217;ve got 2 sites about to go live and animations about to be signed off.</p>
<p>In the meantime if you follow me on Twitter you can see what I&#8217;m up to on a day-to-day basis, and see me share gems I&#8217;ve discovered online, such as this <a href="http://www.youtube.com/watch?v=mUCRZzhbHH0" target="_blank">great advert for Pedegree dog food</a> (shot on a 1000fps Phantom camera)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearpig.co.uk/blog/2010/03/updates-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SethGodin.com</title>
		<link>http://www.bearpig.co.uk/blog/2010/02/interesting-thoughts-from-seth-godin/</link>
		<comments>http://www.bearpig.co.uk/blog/2010/02/interesting-thoughts-from-seth-godin/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:00:13 +0000</pubDate>
		<dc:creator>Robbie (aka Bearpig)</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.bearpig.co.uk/blog/?p=1072</guid>
		<description><![CDATA[Watch the pennies and the dollars will take care of themselves. I&#8217;m not sure this is true. In fact, I&#8217;m pretty sure that if you watch the dollars, you don&#8217;t have to worry so much about pennies. An unusual take on this old saying, but if you read the rest of his post he makes [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2>Watch the pennies and the dollars will take care of themselves. I&#8217;m not sure this is true. In fact, I&#8217;m pretty sure that if you watch the dollars, you don&#8217;t have to worry so much about pennies.</h2>
</blockquote>
